Dungeon Crawl Stone Soup version 0.32.0 (tiles) character file.
Game seed: 14478856695510042132
1106520 Vutuer the Invulnerable (level 27, -4/273 HPs)
Began as a Minotaur Fighter on May 24, 2026.
Was the Champion of Okawaru.
Killed from afar by a hellion (15 damage)
... with damnation
... on level 7 of Gehenna on May 25, 2026.
The game lasted 06:22:20 (110117 turns).
Vutuer the Invulnerable (Minotaur Fighter) Turns: 110117, Time: 06:22:28
Health: -4/273 AC: 51 Str: 46 XL: 27
Magic: 29/35 EV: 24 Int: 11 God: Okawaru [******]
Gold: 11371 SH: 37 Dex: 13 Spells: 26/26 levels left
rFire + + + Y - +8 mithril axe "Arga" {speed, Will+}
rCold + + + c - +8 tower shield {rC+ rF+}
rNeg + + + L - +12 golden dragon scales
rPois 8 Q - +0 hat of the Depths {rF+ Str+2}
rElec + l - +2 cloak of the Swan {rElec rCorr Dex-2 Slay+4}
rCorr + r - +2 pair of gloves {Str+3}
SInv . R - +2 pair of boots "Rauwnusa" {Str+2}
Will +++++ O - amulet of the Genius {Reflect rElec Regen+ Str+2 SH+5}
Stlth z - ring "Uzoili Geko" {rC+ Will+ Dex+6 Slay+6}
HPRegen 1.45/turn W - ring "Fuluz" {^Drain rCorr EV+5 Int+5 Slay+4}
MPRegen 0.24/turn
%: reflection, clarity
@: death-form, heroic, finesse-ful, weakened, studying 4 skills, unable to read
A: vile attack, siphon essence, torment immunity, poison immunity, negative
energy immunity, undead cold resistance, no potions, horns 2, retaliatory
headbutt, clarity, strong 1
}: 8/15 runes: barnacled, slimy, demonic, glowing, magical, fiery, dark,
gossamer
a: Siphon Essence, Begin Untransformation, Renounce Religion, Heroism, Finesse,
Duel
You were on level 7 of Gehenna.
You worshipped Okawaru.
Okawaru was exalted by your worship.
You were an undying horror.
You visited 13 branches of the dungeon, and saw 61 of its levels.
You visited Pandemonium 1 time, and saw 31 of its levels.
You completed 1 ziggurat, and saw 27 of its levels.
You also visited: Sewer, Bailey, Gauntlet, Ice Cave and Desolation.
You collected 14251 gold pieces.
You spent 2880 gold pieces at shops.
Inventory:
Hand Weapons
F - a +0 dire flail
Y - the +8 mithril axe "Arga" (weapon) {speed, Will+}
(You found it on level 27 of a ziggurat)
Will+: It increases your willpower.
Missiles
q - 51 silver javelins (quivered)
K - 47 javelins
Armour
c - a +8 tower shield of resistance (worn)
l - the +2 cloak of the Swan (worn) {rElec rCorr Dex-2 Slay+4}
(You acquired it on level 3 of the Elven Halls)
Dex-2: It affects your dexterity (-2).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
r - a +2 pair of gloves of strength (worn)
L - +12 golden dragon scales (worn)
Q - the +0 hat of the Depths (worn) {rF+ Str+2}
(You acquired it on level 3 of the Realm of Zot)
Str+2: It affects your strength (+2).
rF+: It protects you from fire.
R - the +2 pair of boots "Rauwnusa" (worn) {Str+2}
(You found it in a Gauntlet)
Str+2: It affects your strength (+2).
V - a +1 tower shield of protection
Jewellery
k - the ring of Quonn {rN+ Will+ EV+5 Str+3 Dex+3}
(You found it in Pandemonium)
[ring of evasion]
EV+5: It affects your evasion (+5).
Str+3: It affects your strength (+3).
Dex+3: It affects your dexterity (+3).
rN+: It protects you from negative energy.
Will+: It increases your willpower.
p - the ring "Tuostribb" {rN+ Will+ Int+3 SInv}
(You found it on level 23 of a ziggurat)
[ring of positive energy]
Int+3: It affects your intelligence (+3).
rN+: It protects you from negative energy.
Will+: It increases your willpower.
SInv: It lets you see invisible.
z - the ring "Uzoili Geko" (left hand) {rC+ Will+ Dex+6 Slay+6}
(You found it on level 17 of a ziggurat)
[ring of dexterity]
Dex+6: It affects your dexterity (+6).
Slay+6: It affects your accuracy & damage with ranged weapons and melee
(+6).
rC+: It protects you from cold.
Will+: It increases your willpower.
A - the ring "Jeqelam" {Fly Dex+2}
(You found it on level 14 of a ziggurat)
[ring of flight]
Dex+2: It affects your dexterity (+2).
Fly: It grants you flight.
O - an amulet of the Genius (around neck) {Reflect rElec Regen+ Str+2 SH+5}
(You found it on level 26 of a ziggurat)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
Str+2: It affects your strength (+2).
rElec: It insulates you from electricity.
Regen+: It increases your rate of health regeneration.
SH+5: It affects your SH (+5).
W - the ring "Fuluz" (right hand) {^Drain rCorr EV+5 Int+5 Slay+4}
(You found it on level 24 of a ziggurat)
[ring of evasion]
EV+5: It affects your evasion (+5).
Int+5: It affects your intelligence (+5).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
rCorr: It protects you from acid and corrosion.
^Drain: It drains your maximum health when unequipped.
Talismans
X - a talisman of death (active)
Wands
a - a wand of digging (7)
h - a wand of acid (58)
Scrolls
g - 9 scrolls of vulnerability
j - 59 scrolls of teleportation
m - 31 scrolls of fear
u - 15 scrolls of immolation
w - 16 scrolls of blinking
y - 14 scrolls of poison
B - 7 scrolls of revelation
J - 25 scrolls of fog
P - 11 scrolls of silence
U - 4 scrolls of torment
Potions
b - 4 potions of invisibility
d - 14 potions of might
e - 17 potions of attraction
i - 55 potions of curing
n - 24 potions of mutation
o - 14 potions of enlightenment
s - 8 potions of experience
t - 14 potions of cancellation
x - 6 potions of resistance
D - 28 potions of heal wounds
E - 15 potions of haste
G - 12 potions of ambrosia
I - 12 potions of magic
Z - 6 potions of berserk rage
Miscellaneous
f - a condenser vane
v - a lightning rod (4/4)
C - a phial of floods
Skills:
O Level 27 Fighting
O Level 27 Axes
O Level 27 Throwing
O Level 27 Armour
O Level 27 Dodging
- Level 14.1(19.1) Stealth
O Level 27 Shields
+ Level 18.4 Invocations
O Level 27 Shapeshifting
You had 26 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 0% 2x1d4 71% 1
Freeze Ice 0% 1d3 71% 1
Kiss of Death Conj/Necr 0% 2d5 71% 1
Sandblast Erth 0% 2d4 71% 1
Slow Hex 0% N/A 71% 1
Sting Conj/Alch 0% 1d3 71% 1
Blink Tloc 0% N/A 85% 2
Ensorcelled Hibernation Hex/Ice 0% N/A 85% 2
Grave Claw Necr 0% 2d7 85% 2
Lesser Beckoning Tloc 0% N/A 85% 2
Mercury Vapours Alch/Air 0% N/A 85% 2
Momentum Strike Conj/Tloc 0% 3d8 85% 2
Scorch Fire 0% 2d5 85% 2
Static Discharge Conj/Air 0% 3-3/arc 85% 2
Sublimation of Blood Necr 0% N/A 85% 2
Confusing Touch Hex 0% N/A 97% 3
Dazzling Flash Hex/Fire 0% N/A 97% 3
Frozen Ramparts Ice 0% 1d1 97% 3
Fugue of the Fallen Necr 0% N/A 97% 3
Hailstorm Conj/Ice 0% 3d5 97% 3
Inner Flame Hex/Fire 0% N/A 97% 3
Maxwell's Portable Pile Tloc 0% (3-9)d2 97% 3
Mephitic Cloud Conj/Alch/Air 0% N/A 97% 3
Ozocubu's Armour Ice 0% N/A 97% 3
Passwall Erth 0% N/A 97% 3
Sigil of Binding Hex 0% N/A 97% 3
Stone Arrow Conj/Erth 0% 3d7 97% 3
Swiftness Air 0% N/A 97% 3
Teleport Other Tloc 0% N/A 97% 3
Vampiric Draining Necr 0% 2d6 97% 3
Volatile Blastmotes Fire/Tloc 0% 2d10 97% 3
Airstrike Air 0% 2d(0-16) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Brom's Barrelling Bould Conj/Erth 0% 2d4 100% 4
Cause Fear Hex 0% N/A 100% 4
Cigotuvi's Putrefaction Necr/Air 0% N/A 100% 4
Dimensional Bullseye Hex/Tloc 0% N/A 100% 4
Dispel Undead Necr 0% 3d6 100% 4
Flame Wave Conj/Fire 0% 2d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Ignite Poison Fire/Alch 0% N/A 100% 4
Iskenderun's Mystic Bla Conj/Tloc 0% 2d3 (+2d1 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Olgreb's Toxic Radiance Alch 0% N/A 100% 4
Passage of Golubria Tloc 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Sticky Flame Fire/Alch 0% 2d4 100% 4
Vhi's Electric Charge Tloc/Air 0% N/A 100% 4
Arcjolt Conj/Air 0% 1d10 100% 5
Borgnjor's Vile Clutch Necr/Erth 0% N/A 100% 5
Curse of Agony Necr 0% N/A 100% 5
Fireball Conj/Fire 0% 3d3 100% 5
Freezing Cloud Conj/Ice/Air 0% 6-21 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Iskenderun's Battlesphe Conj 0% 2d6 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Silence Hex/Air 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Bombard Conj/Erth 0% 9d1 100% 6
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Dispersal Tloc 0% N/A 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Gell's Gavotte Tloc 0% 2d(11-16) 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Hellfire Mortar Fire/Erth 0% 3d11 100% 7
Magnavolt Erth/Air 0% 4d9 100% 7
Manifold Assault Tloc 0% N/A 100% 7
Orb of Destruction Conj 0% 9d5 100% 7
Ozocubu's Refrigeration Ice 0% 4d7 100% 7
Rimeblight Ice/Necr 0% 2d4 (prima100% 7
Discord Hex 0% N/A 100% 8
Disjunction Tloc 0% N/A 100% 8
Ignition Fire 0% 3d3 100% 8
Lehudib's Crystal Spear Conj/Erth 0% 10d2 100% 8
Maxwell's Capacitive Co Air 0% 8 100% 8
Chain Lightning Conj/Air 0% N/A 100% 9
Death's Door Necr 0% N/A 100% 9
Fire Storm Conj/Fire 0% 5d1 100% 9
Polar Vortex Ice 0% N/A 100% 9
Shatter Erth 0% 3d5* 100% 9
Summon Small Mammal Summ Unusable N/A N/A 1
Call Imp Summ Unusable N/A N/A 2
Call Canine Familiar Summ Unusable N/A N/A 3
Tukima's Dance Hex Unusable N/A N/A 3
Animate Dead Necr Unusable N/A N/A 4
Martyr's Knell Necr/Summ Unusable N/A N/A 4
Summon Blazeheart Golem Fire/Summ Unusable N/A N/A 4
Summon Lightning Spire Summ/Air Unusable 3d4 N/A 4
Hoarfrost Cannonade Ice/Alch Unusable 3d6/3d12 N/A 5
Summon Forest Summ/Tloc Unusable N/A N/A 5
Death Channel Necr Unusable N/A N/A 6
Sculpt Simulacrum Ice/Alch Unusable N/A N/A 6
Summon Cactus Giant Summ Unusable N/A N/A 6
Haunt Necr/Summ Unusable N/A N/A 7
Malign Gateway Summ/Tloc Unusable N/A N/A 7
Spellforged Servitor Conj/Summ Unusable N/A N/A 7
Summon Hydra Summ Unusable N/A N/A 7
Infestation Necr Unusable N/A N/A 8
Summon Horrible Things Summ Unusable N/A N/A 8
Dragon's Call Summ Unusable N/A N/A 9
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:7 Lair (5/5) D:10
Shoals (4/4) Lair:3 Spider (4/4) Lair:3 Slime (5/5) Lair:5
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (4/5) D:13
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Geh (7/7) Hell Zot (4/5) Depths:4
Sewer (visited) Bailey (visited) IceCv (visited)
Desolation (visited) Gauntlet (visited)
Dis: Hell:1 Coc: Hell:1 Tar: Hell:1
Altars:
Ashenzari
Dithmenos
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Trog
Xom
Yredelemnul
Zin
Beogh
Jiyva
Shops:
D:5 = D:8 (?( D:12 ! Orc:2 [([( Elf:3 ( Vaults:1 = Vaults:2 *
Vaults:3 (! Depths:2 :=*
Portals:
Hell: Lair:5 Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:2 Depths:3 Depths:4
Pandemonium: Depths:2
Annotations:
D:3 Ijyb
Depths:1 2 transporters, Barug's ghost, adept TrMo
Innate Abilities, Weirdness & Mutations
You are an undying horror.
Your melee attacks drain, slow and weaken victims.
You can torment nearby foes to heal from their wounds.
You are immune to unholy pain and torment.
You are immune to poison.
You are immune to negative energy. (rN+++)
Your undead body is resistant to cold. (rC+)
You cannot drink.
You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
You possess an exceptional clarity of mind.
Your muscles are strong. (Str +4, Int/Dex -1)
Message History
Okawaru accepts your kill.
You hit the searing wretch. The searing wretch decays.
You carve the searing wretch like a ham!!!
You destroy the searing wretch!
Okawaru accepts your kill.
You barely miss the searing wretch.
Unknown command.
Unknown command.
You slice the searing wretch!! The searing wretch decays. You headbutt the
searing wretch!!
The searing wretch is severely damaged.
Unknown command.
You slice the hellion!! The hellion decays. You headbutt the hellion!
The hellion is severely wounded.
You barely miss the searing wretch.
The balrug gestures at you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
You block the searing wretch's attack. x2
You cannot see clearly; the smoke and ash is too thick!
Unknown command.
Activating: Siphon Essence
Press: ? - help, Dir - look around, f - activate
Okay, then.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
You see here a salamander corpse.
The hellion is no longer moving slowly. The hellion is no longer weakened.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
Things that are here:
135 gold pieces; a +2 great sword of flaming; a +2 demon whip of electrocution
You cannot see clearly; the smoke and ash is too thick!
The balrug gestures at you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
You die...
... .......
. . . .
.
.
.
.
.
. . . .
.. .. ... ..
. ...........
.. ................
.........^...z$ 22.. .
...........#####nC*...
..).......## ##L2....
)......#### #21....
....#### #2.2.....
##### #1..... .
# #'.......
.''......
.''....
..
..
#.
You could see a searing wretch (slow, weak), a fire giant, a balrug, 2 hellions
and a creeping inferno (summoned).
Vanquished Creatures
Cerebov (Arena)
the Royal Jelly (Slime:5)
Gloorx Vloq (Pan)
Mnoleg (Pan)
Lom Lobon (Pan)
8 dread liches
4 ancient liches
Mennas (Arena)
An orb of fire (Zot:3)
3 juggernauts
24 royal mummies
2 shard shrikes (Zig:13)
Xtahua (Crypt:2)
10 Killer Klowns
Vv (Zot:1)
35 pandemonium lords
4 curse toes
Geryon (Hell)
Nikola (Arena)
2 caustic shrikes (Depths:3)
12 golden dragons
A profane servitor (Crypt:3)
A bone dragon (Crypt:3)
An electric golem (Zot:1)
41 Tzitzimitls (Pan)
15 hellephants
34 Brimstone Fiends
7 Hell Sentinels
12 Ice Fiends
A walking earthen tome (Depths:2)
6 quicksilver dragons
20 tentacled monstrosities
3 liches
2 walking divine tomes
5 titans
2 deep elf blademasters
35 acid blobs
2 deep elf master archers (Elf:3)
4 ancient champions
A sphinx (shapeshifter) (Zig:20)
20 searing wretches
7 sphinxes
Polyphemus (Shoals:3)
3 walking frostbound tomes (Pan)
Gastronok (D:8)
Frances (Spider:2)
13 death cobs
5 tengu reavers
A kraken (Shoals:1)
Agnes (Spider:2)
8 shadow dragons
2 revenants
38 Executioners
Kirke (Lair:5)
An eldritch tentacle (Pan)
16 storm dragons
Donald (Vaults:1)
An azure jelly (shapeshifter) (Zig:20)
A daeva (Pan)
A fire giant (shapeshifter) (Zig:8)
Roxanne (Spider:2)
19 rockslimes
A fenstrider witch (Pan)
8 undying armouries
Ilsuiw (Shoals:3)
10 draconian monks
46 sin beasts
18 protean progenitors
13 emperor scorpions
25 fire giants
8 draconian knights
The ghost of Ihoumuon the Severer, a journeyman MiFi of Okawaru (D:13)
16 azure jellies
22 vault wardens
26 demonspawn warmongers (Pan)
65 balrugs
12 frost giants
A spectral caustic shrike (Crypt:1)
5 nagarajas (Pan)
9 draconian shifters
5 narguns
8 deep elf elementalists
11 draconian scorchers
3 iron dragons (Depths:2)
3 imperial myrmidons (Desolation)
9 deep elf sorcerers
16 ghost moths
48 cacodemons
3 caustic shrike zombies
2 angels (Pan)
15 ironbound preservers
21 demonspawn corrupters (Pan)
6 curse skulls
50 orc warlords
18 very ugly things
A juggernaut zombie (Crypt:2)
A draconian stormcaller (Arena)
9 ghouls
5 draconian annihilators
4 juggernaut skeletons
22 quicksilver oozes
38 stone giants
12 formless jellyfish
37 reapers
10 ironbound thunderhulks
24 demonspawn blood saints (Pan)
2 broodmothers (Spider:3)
8 vampire knights
4 caustic shrike skeletons
3 spriggan defenders
A rockslime zombie (Crypt:2)
11 dire elephants
16 green draconians
15 black draconians
The ghost of Vutuer the Severer, a journeyman MiFi of Okawaru (Lair:2)
4 deep elf demonologists
11 deep elf annihilators
6 bennus
12 white draconians
35 demonspawn soul scholars (Pan)
12 yellow draconians
4 bunyips
12 deep elf death magi
Azrael (D:12)
7 wendigos (Zig:13)
4 spark wasps
A war gargoyle (Vaults:2)
A minotaur (Gauntlet)
9 red draconians
44 blizzard demons
5 merfolk javelineers
18 green deaths (Pan)
A minotaur (shapeshifter) (Zig:8)
6 eidola
An entropy weaver (shapeshifter) (D:15)
11 purple draconians
14 ettins
5 crystal guardians
12 mummy priests
25 jiangshi
An iron golem (Hell)
7 merfolk impalers
A quicksilver dragon zombie (Zig:22)
19 yaktaur captains
11 deep elf high priests
A caustic shrike simulacrum (Crypt:1)
8 ragged hierophants (Desolation)
2 spectral spriggans
21 vault guards
4 rakshasas
15 fire dragons
4 entropy weavers
A quicksilver dragon skeleton (Depths:2)
The ghost of Naggiasi the Slicer, a journeyman KoBr of Trog (D:12)
13 salamander tyrants
6 spriggan zombies
2 ogre magi
8 hydras
11 ice dragons
12 peacekeepers
2 jorogumos
A juggernaut simulacrum (Zig:24)
A spriggan skeleton (Hell)
7 catoblepae
8 servants of whispers (Desolation)
8 spriggan air magi
A sphinx zombie (Zig:19)
The ghost of Kousug the Frost Mage, a journeyman MfIE of Vehumet (D:10)
5 satyrs
A two-headed ogre (D:10)
4 merfolk avatars
An alligator snapping turtle (shapeshifter) (Zig:20)
16 great orbs of eyes
13 tengu warriors
35 dancing weapons
9 boulder beetles
9 death knights
3 radroaches
11 centaur warriors
4 stokers
A spectral stone giant (Crypt:1)
12 deep troll earth magi
A bennu skeleton (Crypt:2)
4 alligator snapping turtles
5 merfolk aquamancers
14 ironbound frosthearts
6 death yaks
14 vampire magi
A shock serpent (shapeshifter) (Zig:18)
9 death scarabs
5 occultists
31 demonic crawlers
33 hell hogs
10 deep troll shamans
3 shock serpents (Pan)
9 hell knights
162 sun demons
48 orc high priests
6 spriggan berserkers
96 soul eaters
4 hellephant skeletons (Pan)
7 skysharks
5 shadow wraiths
29 iron trolls
4 pharaoh ants
A storm dragon zombie (Crypt:1)
13 deep elf knights
2 titan skeletons (Zig:19)
34 skeletal warriors
3 cherubim (Pan)
A spectral bunyip (Crypt:1)
The ghost of Adass the Chopper, a novice CoBe of Trog (D:8)
49 sixfirhies
A glowing orange brain (shapeshifter) (Zig:8)
9 arcanists
2 goliath frogs (Zot:3)
13 orb spiders
6 golden dragon zombies
14 sun moths (Pan)
16 sea snakes
3 obsidian bats
6 glowing orange brains
8 deep elf archers
2 storm dragon skeletons (Zig:19)
41 shadow demons
96 large abominations
19 flayed ghosts
2 spriggan simulacra
A spriggan druid (Zig:14)
41 deep trolls
7 bog bodies
3 orange crystal statues
An obsidian statue (Zig:3)
A spectral iron dragon (Crypt:1)
2 tengu zombies
An anaconda skeleton (Crypt:3)
21 ironbound convokers
28 phantasmal warriors
14 steelbarb worms
A fenstrider witch simulacrum (Crypt:3)
Pikel (D:4)
12 lindwurms
A lindwurm (shapeshifter) (Zig:18)
An alligator zombie (Crypt:2)
A spectral hydra (Crypt:1)
13 orc knights
20 necromancers
10 thermic dynamos
13 wolf spiders
2 sphinx simulacra (Vaults:3)
8 wolf spider zombies (Spider:1)
31 deep elf pyromancers
25 deep elf zephyrmancers
A tengu skeleton (Zig:24)
20 manticores
3 iron dragon zombies
8 fauns (Shoals:1)
22 harpies
2 polterguardians (Vaults:1)
11 cyclopes
A moth of wrath (shapeshifter) (Zig:20)
19 shining eyes
An oklob plant (Lair:4)
20 orc sorcerers
27 moths of wrath
61 ugly things
5 spectral centaurs
16 merfolk sirens
An iron dragon skeleton (Zig:24)
A meliai (shapeshifter) (Elf:2)
A shadow dragon skeleton (Zig:19)
4 Executioner simulacra (Pan)
4 kobold blastminers
An alligator skeleton (Crypt:2)
A goliath frog skeleton (Crypt:2)
A frost giant skeleton (Depths:2)
A naga zombie (Crypt:1)
5 meliai
A fire giant skeleton (Depths:2)
4 guardian serpents (Desolation)
9 rust devils
7 ice statues
5 black mambas
13 molten gargoyles
6 eyes of devastation
A torpor snail (shapeshifter) (Vaults:3)
12 water nymphs
118 smoke demons
7 torpor snails
56 orange demons
2 centaur skeletons
A storm dragon simulacrum (D:15)
An elephant (Zig:14)
2 apocalypse crabs
20 vault sentinels
Maggie (D:8)
Jeremiah (D:6)
36 hellions
A gargoyle (D:13)
9 cane toads
A sea snake zombie (Crypt:1)
21 rime drakes
13 freezing wraiths
4 redback zombies (Spider:1)
12 ice devils
2 spectral nagas (Crypt:1)
6 komodo dragons
10 efreet
2 unseen horrors
Psyche (D:8)
36 tormentors
7 tengu conjurers
49 yaktaurs
18 red devils
A golden dragon simulacrum (Depths:1)
2 harpy zombies
29 guardian mummies
4 spectral harpies
8 trolls
2 tyrant leeches (Zot:2)
15 polar bears
A yaktaur skeleton (Vaults:1)
A queen bee (Lair:2)
25 jumping spiders
70 saltlings (Desolation)
Grinder (D:4)
A shadow dragon simulacrum (Crypt:1)
7 wind drakes
35 merfolk
48 hellwings
4 hornets
Prince Ribbit (D:5)
A raiju (Gauntlet)
2 harpy skeletons
21 glass eyes
4 snapping turtles
21 tarantellas
10 blink frogs
6 dream sheep (Lair:3)
A deep troll zombie (Vaults:1)
8 tarantella zombies (Spider:1)
A spectral meliai (D:12)
2 frost giant simulacra (Depths:1)
7 culicivora zombies (Spider:1)
90 slime creatures
19 culicivoras
An ettin zombie (Crypt:1)
A snapping turtle (shapeshifter) (Zig:18)
A spectral black mamba (Crypt:1)
A human simulacrum (Vaults:3)
4 shadowghasts
5 air elementals
3 centaur simulacra (D:12)
16 wraiths
An ettin skeleton (Vaults:3)
6 wyverns
A dire elephant simulacrum (Crypt:1)
85 ynoxinuls
A human (Lair:5)
15 water elementals
A vampire (D:12)
3 fire bats (Pan)
12 ushabtiu
13 golden eyes
3 basilisks (D:10)
6 hogs (Lair:5)
11 wargs
Grum (D:8)
A black mamba skeleton (Crypt:1)
39 neqoxecs (Pan)
52 yaks
A redback simulacrum (D:12)
8 fire elementals
44 redbacks
75 chaos spawn
A redback (shapeshifter) (Zig:20)
9 vampire mosquitoes
6 steam dragons
Edmund (D:4)
Menkaure (D:5)
2 glowing shapeshifter zombies
A harpy simulacrum (Crypt:1)
A two-headed ogre zombie (Hell)
3 small abominations (Crypt:3)
2 acid dragons
22 water moccasins
2 glowing shapeshifter skeletons
A merfolk skeleton (Crypt:2)
6 hell hounds
A meliai simulacrum (D:15)
A naga skeleton (Hell)
A fire bat skeleton (Crypt:2)
3 black bears
27 laughing skulls
44 orc warriors
A black mamba simulacrum (Crypt:1)
A lindwurm zombie (Crypt:1)
7 centaurs
33 wolves
5 boggarts (Vaults:1)
6 ogres
2 phantoms (D:5)
2 human skeletons
A draconian zombie (Crypt:1)
3 kobold brigands
10 bullfrogs
4 weeping skulls (Crypt:3)
5 elf zombies (Elf:1)
A gnoll sergeant (D:7)
A scorpion (D:3)
A water moccasin zombie (Crypt:2)
An earth elemental (Elf:2)
4 burial acolytes (Crypt:3)
9 wights
2 marrowcudas
2 hornet simulacra (D:13)
20 killer bees
10 howler monkeys
A raiju skeleton (Crypt:1)
A bombardier beetle (D:4)
3 hounds
A human zombie (Crypt:2)
6 jellies
A gnoll bouda (D:10)
Crazy Yiuf (D:3)
6 iguanas
30 orc priests
Jessica (D:3)
Natasha (thrice) (D:4)
6 hell rats (Lair:2)
37 orc wizards
2 sleepcaps
An acid dragon skeleton (Crypt:1)
A boggart simulacrum (D:13)
A hound skeleton (Crypt:1)
58 mummies
11 gnolls
5 river rats (Sewer)
9 adders
2 shadow imps
A ribbon worm zombie (Crypt:1)
A white imp (Pan)
2 ufetubi (D:5)
2 ribbon worms
2 dart slugs
97 orcs
13 ball pythons
11 endoplasms
2 giant cockroaches
18 goblins
6 hobgoblins
2 jackals (D:3)
5 quokkas
4 bats
3 frilled lizards
47 kobolds
A kobold skeleton (Crypt:1)
A quokka zombie (Crypt:2)
18 rats
4 aspiring fleshes
A ball lightning (Pan)
A butterfly (D:7)
2 creeping infernos (Geh:7)
11 fire vortices
A tentacle (Shoals:1)
5149 creatures vanquished.
Vanquished Creatures (others)
3 eldritch tentacles (Pan)
A draconian monk (Zot:1)
3 draconian knights
A draconian scorcher (Zot:1)
A draconian annihilator (Pan)
A reaper (Pan)
A demonspawn blood saint (Pan)
A purple draconian (Zot:1)
A blizzard demon (Pan)
2 green deaths (Pan)
A merfolk aquamancer (Zig:16)
A sun demon (Pan)
A shock serpent (shapeshifter) (Zig:20)
2 deep elf knights
A sixfirhy (Pan)
A sea snake (Shoals:2)
A large abomination (Pan)
2 deep elf zephyrmancers (Elf:3)
4 smoke demons (Pan)
A red devil (Pan)
A jumping spider (Spider:3)
A dream sheep (shapeshifter) (Zig:8)
A fire bat (Pan)
A fire elemental (D:12)
An orc warrior (D:9)
A marrowcuda (D:12)
An electric eel (D:12)
5 ball lightnings (Pan)
A creeping inferno (Geh:4)
3 tentacles (Shoals:1)
46 creatures vanquished.
Grand Total: 5195 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Vutuer the Minotaur Fighter began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 19/19 MP: 0/0
27 | D:1 | You fall into a shaft and drop 1 floor!
250 | D:2 | Reached XP level 2. HP: 20/27 MP: 1/1
273 | D:2 | Reached XP level 3. HP: 32/33 MP: 2/2
1338 | D:2 | Found an iron altar of Okawaru.
1348 | D:2 | Reached XP level 4. HP: 41/41 MP: 3/3
1353 | D:2 | Became a worshipper of Warmaster Okawaru
1739 | D:3 | Found a glowing silver altar of Zin.
1756 | D:3 | Noticed Jessica
1762 | D:3 | Killed Jessica
1807 | D:3 | Found a runed translucent door.
1808 | D:3 | Noticed Crazy Yiuf
1951 | D:3 | Reached XP level 5. HP: 32/47 MP: 4/4
1954 | D:3 | Reached skill level 1 in Throwing
1954 | D:3 | Reached skill level 1 in Invocations
2004 | D:3 | Found a bloodstained altar of Trog.
2397 | D:3 | Noticed Ijyb
2511 | D:4 | Noticed Pikel
2622 | D:4 | Reached XP level 6. HP: 46/55 MP: 6/6
2666 | D:4 | Noticed Grinder
2678 | D:4 | Paralysed by Grinder for 4 turns
2708 | D:4 | Reached skill level 5 in Fighting
2708 | D:4 | Reached skill level 5 in Shields
2905 | D:4 | Noticed Edmund
2907 | D:4 | Noticed Natasha
2911 | D:4 | Killed Edmund
2911 | D:4 | Reached * piety under Okawaru
2912 | D:4 | Reached skill level 5 in Armour
3028 | D:4 | Paralysed by Grinder for 5 turns
3038 | D:4 | Killed Grinder
3039 | D:4 | Reached XP level 7. HP: 54/61 MP: 5/7
3206 | D:4 | Killed Pikel
