=====================
= Umbrel debug info =
=====================
Umbrel version
--------------
0.4.17
Flashed OS version
-----------------
v0.4.11
Raspberry Pi Model
------------------
Revision : c03112
Serial : 10000000cacb48d2
Model : Raspberry Pi 4 Model B Rev 1.2
Firmware
--------
Dec 1 2021 15:01:54
Copyright (c) 2012 Broadcom
version 71bd3109023a0c8575585ba87cbb374d2eeb038f (clean) (release) (start)
Temperature
-----------
temp=55.0'C
Throttling
----------
throttled=0x0
Memory usage
------------
total used free shared buff/cache available
Mem: 3.8G 1.2G 77M 8.0M 2.5G 2.5G
Swap: 4.1G 65M 4.0G
total: 31.3%
bitcoin: 13%
system: 8.4%
electrs: 8.2%
lnd: 0.9%
tor: 0.8%
Memory monitor logs
-------------------
2022-04-26 00:52:39 Memory monitor running!
2022-04-27 14:44:02 Memory monitor running!
2022-04-29 21:30:31 Memory monitor running!
2022-05-03 00:16:30 Memory monitor running!
2022-05-03 22:32:15 Memory monitor running!
2022-05-05 11:04:30 Memory monitor running!
2022-05-05 22:36:23 Memory monitor running!
2022-05-06 00:39:30 Memory monitor running!
2022-05-06 00:47:19 Memory monitor running!
2022-05-06 01:04:42 Memory monitor running!
Filesystem information
----------------------
Filesystem Size Used Avail Use% Mounted on
/dev/root 29G 3.4G 25G 13% /
/dev/sda1 916G 536G 335G 62% /home/umbrel/umbrel
Startup service logs
--------------------
May 06 01:04:44 umbrel umbrel startup[14044]: Creating dashboard ...
May 06 01:04:44 umbrel umbrel startup[14044]: Creating electrs ...
May 06 01:04:45 umbrel umbrel startup[14044]: Creating tor ...
May 06 01:04:45 umbrel umbrel startup[14044]: Creating umbrel_tor_server_1 ...
May 06 01:04:48 umbrel umbrel startup[14044]: Creating electrs ... done
May 06 01:04:48 umbrel umbrel startup[14044]: Creating umbrel_tor_server_1 ... done
May 06 01:04:48 umbrel umbrel startup[14044]: Creating dashboard ... done
May 06 01:04:48 umbrel umbrel startup[14044]: Creating tor ... done
May 06 01:04:48 umbrel umbrel startup[14044]: Creating manager ...
May 06 01:04:49 umbrel umbrel startup[14044]: Creating manager ... done
May 06 01:04:49 umbrel umbrel startup[14044]: Creating nginx ...
May 06 01:04:49 umbrel umbrel startup[14044]: Creating lnd ...
May 06 01:04:51 umbrel umbrel startup[14044]: Creating nginx ... done
May 06 01:04:51 umbrel umbrel startup[14044]: Creating bitcoin ...
May 06 01:04:52 umbrel umbrel startup[14044]: Creating lnd ... done
May 06 01:04:53 umbrel umbrel startup[14044]: Creating bitcoin ... done
May 06 01:04:53 umbrel umbrel startup[14044]: Creating middleware ...
May 06 01:04:53 umbrel umbrel startup[14044]: Creating neutrino-switcher ...
May 06 01:04:55 umbrel umbrel startup[14044]: Creating middleware ... done
May 06 01:04:55 umbrel umbrel startup[14044]: Creating neutrino-switcher ... done
May 06 01:04:56 umbrel umbrel startup[14044]: Removing status server iptables entry...
May 06 01:04:56 umbrel umbrel startup[14044]: No existing iptables entry found.
May 06 01:04:56 umbrel umbrel startup[14044]: Starting installed apps...
May 06 01:04:56 umbrel umbrel startup[14044]: Umbrel is now accessible at
May 06 01:04:56 umbrel umbrel startup[14044]: http://umbrel.local
May 06 01:04:56 umbrel umbrel startup[14044]: http://192.168.0.7
May 06 01:04:56 umbrel systemd[1]: Started Umbrel Startup Service.
May 06 01:29:48 umbrel passwd[28522]: pam_unix(passwd:chauthtok): password changed for umbrel
May 06 01:30:07 umbrel passwd[28666]: pam_unix(passwd:chauthtok): password changed for umbrel
External storage service logs
-----------------------------
-- Logs begin at Thu 2022-05-05 22:35:56 UTC, end at Fri 2022-05-06 01:36:13 UTC. --
May 05 22:36:01 umbrel systemd[1]: Starting External Storage Mounter...
May 05 22:36:01 umbrel external storage mounter[481]: Running external storage mount script...
May 05 22:36:01 umbrel external storage mounter[481]: Found device "External USB3.0"
May 05 22:36:01 umbrel external storage mounter[481]: Blacklisting USB device IDs against UAS driver...
May 05 22:36:01 umbrel external storage mounter[481]: Rebinding USB drivers...
May 05 22:36:01 umbrel external storage mounter[481]: Checking USB devices are back...
May 05 22:36:01 umbrel external storage mounter[481]: Waiting for USB devices...
May 05 22:36:02 umbrel external storage mounter[481]: Waiting for USB devices...
May 05 22:36:03 umbrel external storage mounter[481]: Checking if the device is ext4...
May 05 22:36:03 umbrel external storage mounter[481]: Yes, it is ext4
May 05 22:36:03 umbrel external storage mounter[481]: Checking if device contains an Umbrel install...
May 05 22:36:03 umbrel external storage mounter[481]: Yes, it contains an Umbrel install
May 05 22:36:03 umbrel external storage mounter[481]: Bind mounting external storage over local Umbrel installation...
May 05 22:36:03 umbrel external storage mounter[481]: Bind mounting external storage over local Docker data dir...
May 05 22:36:03 umbrel external storage mounter[481]: Bind mounting external storage to /swap
May 05 22:36:03 umbrel external storage mounter[481]: Bind mounting SD card root at /sd-card...
May 05 22:36:03 umbrel external storage mounter[481]: Checking Umbrel root is now on external storage...
May 05 22:36:04 umbrel external storage mounter[481]: Checking /var/lib/docker is now on external storage...
May 05 22:36:04 umbrel external storage mounter[481]: Checking /swap is now on external storage...
May 05 22:36:04 umbrel external storage mounter[481]: Setting up swapfile
May 05 22:36:05 umbrel external storage mounter[481]: Setting up swapspace version 1, size = 4 GiB (4294963200 bytes)
May 05 22:36:05 umbrel external storage mounter[481]: no label, UUID=275b8ecd-2735-4f3a-b18b-d78054dcf282
May 05 22:36:05 umbrel external storage mounter[481]: Checking SD Card root is bind mounted at /sd-root...
May 05 22:36:05 umbrel external storage mounter[481]: Starting external drive mount monitor...
May 05 22:36:05 umbrel external storage mounter[481]: Mount script completed successfully!
May 05 22:36:05 umbrel systemd[1]: Started External Storage Mounter.
External storage SD card update service logs
--------------------------------------------
-- Logs begin at Thu 2022-05-05 22:35:56 UTC, end at Fri 2022-05-06 01:36:13 UTC. --
May 05 22:36:23 umbrel systemd[1]: Starting External Storage SDcard Updater...
May 05 22:36:23 umbrel external storage updater[1007]: Checking if SD card Umbrel is newer than external storage...
May 05 22:36:23 umbrel external storage updater[1007]: No, SD version is not newer, exiting.
May 05 22:36:23 umbrel systemd[1]: Started External Storage SDcard Updater.
Karen logs
----------
cat: /home/umbrel/umbrel/db/umbrel-seed/seed: No such file or directory
Missing derivation parameter, this is unsafe, exiting.
cat: /home/umbrel/umbrel/db/umbrel-seed/seed: No such file or directory
Missing derivation parameter, this is unsafe, exiting.
cat: /home/umbrel/umbrel/db/umbrel-seed/seed: No such file or directory
Missing derivation parameter, this is unsafe, exiting.
cat: /home/umbrel/umbrel/db/umbrel-seed/seed: No such file or directory
Missing derivation parameter, this is unsafe, exiting.
Debug result file generated
karen is running in /home/umbrel/umbrel/events
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
karen is running in /home/umbrel/umbrel/events
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: debug
karen is getting triggered!
Debug result file generated
karen is running in /home/umbrel/umbrel/events
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal:
karen is getting triggered!
./karen: line 68: /home/umbrel/umbrel/events/triggers/: Is a directory
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: debug
karen is getting triggered!
Docker containers
-----------------
NAMES STATUS
middleware Up 34 minutes
bitcoin Up 34 minutes
lnd Up 34 minutes
nginx Up 34 minutes
manager Up 34 minutes
dashboard Up 34 minutes
tor Up 34 minutes
umbrel_tor_server_1 Up 34 minutes
electrs Up 34 minutes
Umbrel logs
-----------
Attaching to middleware, manager
middleware | at InterceptingListener.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:618:8)
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | (node:27) UnhandledPromiseRejectionWarning: Unhandled promise rejection. This error originated either by throwing inside of an async function without a catch block, or by rejecting a promise which was not handled with .catch(). To terminate the node process on unhandled promise rejection, use the CLI flag `--unhandled-rejections=strict` (see https://nodejs.org/api/cli.html#cli_unhandled_rejections_mode). (rejection id: 27)
middleware | Unable to list pending channels, wallet not created, create one to enable full RPC access
middleware | /v1/lnd/channel
middleware | LndError: Unable to list pending channels
middleware | at /app/services/lnd.js:69:18
middleware | at Object.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:1210:9)
middleware | at InterceptingListener._callNext (/app/node_modules/grpc/src/client_interceptors.js:568:42)
middleware | at InterceptingListener.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:618:8)
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:42 GMT] "GET /v1/lnd/channel HTTP/1.0" 500 91 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
middleware |
middleware | umbrel-middleware
middleware | Unable to get payments, wallet not created, create one to enable full RPC access
middleware | /v1/lnd/lightning/payments
middleware | LndError: Unable to get payments
middleware | at /app/services/lnd.js:69:18
middleware | at Object.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:1210:9)
middleware | at InterceptingListener._callNext (/app/node_modules/grpc/src/client_interceptors.js:568:42)
middleware | at InterceptingListener.onReceiveStatus (/app/node_modules/grpc/src/client_interceptors.js:618:8)
middleware | at callback (/app/node_modules/grpc/src/client_interceptors.js:847:24)
middleware | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:42 GMT] "GET /v1/lnd/lightning/payments HTTP/1.0" 500 82 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
middleware |
middleware | umbrel-middleware
middleware | LndUnlocker: Wallet failed to unlock!
middleware | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:45 GMT] "GET /v1/bitcoind/info/stats HTTP/1.0" 200 125 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
middleware |
middleware | umbrel-middleware
middleware | LndUnlocker: Wallet failed to unlock!
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:49 GMT] "GET /v1/system/info HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:49 GMT] "GET /v1/apps HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:49 GMT] "GET /v1/apps?installed=1 HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:53 GMT] "POST /v1/system/debug HTTP/1.0" 200 17 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:54 GMT] "GET /v1/system/debug-result HTTP/1.0" 200 23 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:55 GMT] "GET /v1/system/debug-result HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:56 GMT] "GET /v1/system/debug-result HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:57 GMT] "GET /v1/system/debug-result HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:58 GMT] "GET /v1/system/update-status HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
manager | ::ffff:10.21.21.2 - - [Fri, 06 May 2022 01:38:58 GMT] "GET /v1/system/debug-result HTTP/1.0" 304 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36"
manager |
manager | umbrel-manager
Bitcoin Core logs
-----------------
Attaching to bitcoin
bitcoin | 2022-05-06T01:09:41Z New outbound peer connected: version: 70015, blocks=735099, peer=4 (outbound-full-relay)
bitcoin | 2022-05-06T01:09:44Z Socks5() connect to 2600:1700:4fb1:c20::42:8333 failed: general failure
bitcoin | 2022-05-06T01:09:47Z P2P peers available. Skipped DNS seeding.
bitcoin | 2022-05-06T01:09:47Z dnsseed thread exit
bitcoin | 2022-05-06T01:10:09Z New outbound peer connected: version: 70016, blocks=735099, peer=6 (outbound-full-relay)
bitcoin | 2022-05-06T01:10:30Z New outbound peer connected: version: 70015, blocks=735099, peer=7 (outbound-full-relay)
bitcoin | 2022-05-06T01:11:26Z New outbound peer connected: version: 70015, blocks=735099, peer=9 (outbound-full-relay)
bitcoin | 2022-05-06T01:12:05Z New outbound peer connected: version: 70016, blocks=666452, peer=8 (outbound-full-relay)
bitcoin | 2022-05-06T01:12:09Z New outbound peer connected: version: 70016, blocks=735099, peer=10 (outbound-full-relay)
bitcoin | 2022-05-06T01:12:11Z Socks5() connect to 146.158.61.156:8333 failed: general failure
bitcoin | 2022-05-06T01:12:13Z Socks5() connect to 185.220.101.56:8333 failed: connection refused
bitcoin | 2022-05-06T01:15:18Z New outbound peer connected: version: 70016, blocks=543771, peer=12 (outbound-full-relay)
bitcoin | 2022-05-06T01:15:24Z New outbound peer connected: version: 70016, blocks=735099, peer=13 (outbound-full-relay)
bitcoin | 2022-05-06T01:16:06Z Socks5() connect to 2a03:1b20:a:f011::3e:8333 failed: general failure
bitcoin | 2022-05-06T01:16:34Z New outbound peer connected: version: 70015, blocks=735099, peer=14 (outbound-full-relay)
bitcoin | 2022-05-06T01:17:00Z New outbound peer connected: version: 70016, blocks=735099, peer=15 (block-relay-only)
bitcoin | 2022-05-06T01:17:45Z New outbound peer connected: version: 70016, blocks=735099, peer=18 (block-relay-only)
bitcoin | 2022-05-06T01:17:58Z Socks5() connect to 37.19.197.200:8333 failed: general failure
bitcoin | 2022-05-06T01:18:04Z New outbound peer connected: version: 70016, blocks=735099, peer=20 (block-relay-only)
bitcoin | 2022-05-06T01:19:59Z New outbound peer connected: version: 70016, blocks=735099, peer=21 (outbound-full-relay)
bitcoin | 2022-05-06T01:20:07Z New outbound peer connected: version: 70015, blocks=735099, peer=22 (outbound-full-relay)
bitcoin | 2022-05-06T01:24:15Z UpdateTip: new best=0000000000000000000248ed6f84e36d83ed35726dfe09dcad84b5e2d7cd83e0 height=735100 version=0x20200004 log2_work=93.501877 tx=731257896 date='2022-05-06T01:18:04Z' progress=0.999999 cache=7.9MiB(59123txo)
bitcoin | 2022-05-06T01:24:57Z UpdateTip: new best=00000000000000000005809c2951b4ffb0702fe7ac50b0ea263f7cfdb70393df height=735101 version=0x37ffe004 log2_work=93.501890 tx=731259775 date='2022-05-06T01:24:13Z' progress=1.000000 cache=9.4MiB(68226txo)
bitcoin | 2022-05-06T01:29:02Z Socks5() connect to 189.18.12.106:8333 failed: general failure
bitcoin | 2022-05-06T01:30:42Z UpdateTip: new best=00000000000000000007ee6f471d693c57cb261845644e0e63a7b6e77cf38dda height=735102 version=0x2046a000 log2_work=93.501903 tx=731262851 date='2022-05-06T01:30:17Z' progress=1.000000 cache=10.5MiB(77521txo)
bitcoin | 2022-05-06T01:32:46Z New outbound peer connected: version: 70016, blocks=735102, peer=25 (outbound-full-relay)
bitcoin | 2022-05-06T01:35:56Z UpdateTip: new best=00000000000000000007ea3fbe15f5cd5c48f0e83e48c39246b4ca348d8e72e8 height=735103 version=0x20000000 log2_work=93.501917 tx=731264022 date='2022-05-06T01:35:23Z' progress=1.000000 cache=11.5MiB(85430txo)
bitcoin | 2022-05-06T01:36:18Z UpdateTip: new best=00000000000000000005e7d04847cafe8b2f65eb0656f4c5158a6c2aa08e90db height=735104 version=0x24fa6000 log2_work=93.501930 tx=731265064 date='2022-05-06T01:35:49Z' progress=1.000000 cache=12.6MiB(94133txo)
bitcoin | 2022-05-06T01:37:20Z Disconnecting outbound peer 12 for old chain, best known block = <none>
LND logs
--------
Attaching to lnd
lnd | 2022-05-06 01:38:21.583 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:21.632 [ERR] RPCS: [/lnrpc.Lightning/ListChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:21.648 [ERR] RPCS: [/lnrpc.Lightning/PendingChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:21.693 [ERR] RPCS: [/lnrpc.Lightning/ListPayments]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:23.954 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:24.015 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:24.034 [ERR] RPCS: [/lnrpc.WalletUnlocker/UnlockWallet]: wallet not found
lnd | 2022-05-06 01:38:34.082 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:34.145 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:34.166 [ERR] RPCS: [/lnrpc.WalletUnlocker/UnlockWallet]: wallet not found
lnd | 2022-05-06 01:38:42.645 [ERR] RPCS: [/lnrpc.Lightning/WalletBalance]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.646 [ERR] RPCS: [/lnrpc.Lightning/ListInvoices]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.646 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.648 [ERR] RPCS: [/lnrpc.Lightning/GetTransactions]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.648 [ERR] RPCS: [/lnrpc.Lightning/ListChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.651 [ERR] RPCS: [/lnrpc.Lightning/PendingChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:42.872 [ERR] RPCS: [/lnrpc.Lightning/ListPayments]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:44.189 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:44.251 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:44.272 [ERR] RPCS: [/lnrpc.WalletUnlocker/UnlockWallet]: wallet not found
lnd | 2022-05-06 01:38:54.302 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:54.377 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:38:54.403 [ERR] RPCS: [/lnrpc.WalletUnlocker/UnlockWallet]: wallet not found
lnd | 2022-05-06 01:39:01.549 [ERR] RPCS: [/lnrpc.Lightning/WalletBalance]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.557 [ERR] RPCS: [/lnrpc.Lightning/GetTransactions]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.627 [ERR] RPCS: [/lnrpc.Lightning/ListInvoices]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.627 [ERR] RPCS: [/lnrpc.Lightning/ListChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.627 [ERR] RPCS: [/lnrpc.Lightning/GetInfo]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.627 [ERR] RPCS: [/lnrpc.Lightning/PendingChannels]: wallet not created, create one to enable full RPC access
lnd | 2022-05-06 01:39:01.696 [ERR] RPCS: [/lnrpc.Lightning/ListPayments]: wallet not created, create one to enable full RPC access
electrs logs
--------
Attaching to electrs
electrs | [2022-05-06T01:05:08.708Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-06T01:05:09.711Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-06T01:05:10.713Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-06T01:05:11.716Z INFO electrs::daemon] waiting for RPC warmup: Loading block index…
electrs | [2022-05-06T01:05:12.718Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:13.720Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:14.722Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:15.725Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:16.727Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:17.730Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:18.732Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:19.734Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:20.736Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:21.739Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:22.741Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:23.743Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:24.745Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:25.748Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:26.750Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:27.752Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:28.754Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:29.757Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:30.759Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:31.761Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:32.763Z INFO electrs::daemon] waiting for RPC warmup: Verifying blocks…
electrs | [2022-05-06T01:05:33.766Z INFO electrs::daemon] waiting for RPC warmup: Loading P2P addresses…
electrs | [2022-05-06T01:05:34.806Z INFO electrs::db] starting config compaction
electrs | [2022-05-06T01:05:38.132Z INFO electrs::db] starting headers compaction
electrs | [2022-05-06T01:05:38.132Z INFO electrs::db] starting txid compaction
electrs | [2022-05-06T01:30:39.889Z INFO electrs::db] starting funding compaction
Tor logs
--------
Attaching to tor, umbrel_tor_server_1
tor_server_1 | May 06 01:10:30.000 [notice] Guard redvader ($77A3ADC5D455778B53C2803761916DFB7DA0A790) is failing more circuits than usual. Most likely this means the Tor network is overloaded. Success counts are 93/151. Use counts are 49/49. 94 circuits completed, 0 were unusable, 1 collapsed, and 0 timed out. For reference, your timeout cutoff is 63 seconds.
tor_server_1 | May 06 01:10:33.000 [warn] Guard redvader ($77A3ADC5D455778B53C2803761916DFB7DA0A790) is failing a very large amount of circuits. Most likely this means the Tor network is overloaded, but it could also mean an attack against you or potentially the guard itself. Success counts are 93/187. Use counts are 49/49. 94 circuits completed, 0 were unusable, 1 collapsed, and 0 timed out. For reference, your timeout cutoff is 63 seconds.
tor_server_1 | May 06 01:10:33.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 120000ms after 18 timeouts and 86 buildtimes.
tor_server_1 | May 06 01:10:35.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 120000ms after 18 timeouts and 37 buildtimes.
tor_server_1 | May 06 01:10:41.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60000ms after 18 timeouts and 127 buildtimes.
tor_server_1 | May 06 01:10:52.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60000ms after 18 timeouts and 117 buildtimes.
tor_server_1 | May 06 01:10:57.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 120000ms after 18 timeouts and 28 buildtimes.
tor_server_1 | May 06 01:14:23.000 [warn] Guard marina ($EFEDC3115EFE4BFA11FC59B9E68F86C65E21F5D5) is failing to carry an extremely large amount of streams on its circuits. This could indicate a route manipulation attack, network overload, bad local network connectivity, or a bug. Use counts are 83/190. Success counts are 238/294. 292 circuits completed, 54 were unusable, 0 collapsed, and 56 timed out. For reference, your timeout cutoff is 82 seconds.
tor_server_1 | May 06 01:14:36.000 [warn] Guard IAMWATCHINGYOUUSA ($AA5FC180D76F9A044A78D55E6EB1626AB1E9A506) is failing to carry an extremely large amount of streams on its circuits. This could indicate a route manipulation attack, network overload, bad local network connectivity, or a bug. Use counts are 60/198. Success counts are 205/274. 272 circuits completed, 67 were unusable, 0 collapsed, and 68 timed out. For reference, your timeout cutoff is 161 seconds.
